What’s definitely new and amazing for me was the day of the upgrade. It’s uncommon for Look for engines to create a significant upgrade on a Wednesday or Wed. Normally Look for engines creates this type of upgrade on a Thursday or Saturday. That is why I think that in the next few times we’ll see more up-dates and this upgrade is just the starting.
Update: I modified the details this night so it is clean and you will see more nonwinners and much better connections to the Look for engines upgrade. You can also just click straight in the desk to see more details in the Searchmetrics Requirements.
What happened?
I took nearly a huge set of keywords from short-head to method and low amount of searches and considered the present positions from place 1 to 100 and in comparison the positions to Apr Twentieth. In the details were also some bugs from the Panda 3.5 upgrade which was going stay from Apr Nineteenth to Twentieth, He Cutts described. But overall you see a pattern of those websites which really missing exposure within the Look for engines Penguin upgrade.
In the details I saw some stunning nonwinners, which indicates to me there must have been another upgrade nowadays. There is a design in the champions and nonwinners desk and I’ll provide you with some ideas below the desk. Observe I examined the exposure, not the overall visitors. The SEO exposure only contains computation on natural positions. Immediate visitors, Public, PPC etc. is definitely not involved.
List of SEO exposure nonwinners (google.com)
UPDATE: I modified the desk (2012-04-26) with more keywords and clean details.
Domain SEO Visibility Difference in %
songlyrics.com 128186 -128679 -50,10
great-quotes.com 4515 -72248 -94,12
comcast.com 143032 -66286 -31,67
dslreports.com 65264 -63770 -49,42
appbrain.com 100782 -53439 -34,65
hotels-rates.com 16868 -43554 -72,08
1-love-quotes.com 30366 -42772 -58,48
tvrage.com 124821 -40846 -24,66
shoplocal.com 39654 -39966 -50,20
vzw.com 31323 -38387 -55,07
free-games.net 40883 -37542 -47,87
hotelplanner.com 8933 -33676 -79,03
consumeraffairs.com 50384 -32243 -39,02
lottostrategies.co 1192 -31367 -96,34
edogo.com 2015 -29850 -93,68
2011blackfridayads.com 9514 -29339 -75,51
creditcards.com 47759 -29281 -38,01
download-free-games.com 33558 -28644 -46,05
htc.com 49104 -28268 -36,54
black-friday.net 49484 -28153 -36,26
freephonetracer.com 29783 -28085 -48,53
ghacks.net 38952 -27989 -41,81
customerservicenumbers.com 48318 -27985 -36,68
langenberg.com 22037 -27534 -55,54
karaoke-lyrics.net 1595 -27269 -94,47
dressupgirl.net 42109 -26965 -39,04
robtex.com 92320 -26162 -22,08
lotteryusa.com 76685 -23355 -23,35
bestsampleresume.com 17787 -22175 -55,49
resellerratings.com 48542 -21948 -31,14
dmv.com 15619 -21672 -58,12
songs-lyrics.net 4284 -21096 -83,12
unemployment-extension.org 214 -21025 -98,99
dictionary.com 27654 -20584 -42,67
thedomainfo.com 74737 -20497 -21,52
creditcardforum.com 13481 -20119 -59,88
thesmokinggun.com 41682 -19956 -32,38
ipaddresslocation.org 6050 -19357 -76,19
free-online-games-to-play.net 1489 -19288 -92,83
digg.com 68914 -19126 -21,72
mainkeys.com 44423 -19082 -30,05
lovepoemsandquotes.com 25694 -18719 -42,15
tjoob.com 5585 -18522 -76,83
promgirl.net 15993 -18204 -53,23
americanrhetoric.com 6652 -18079 -73,10
costumekingdom.com 8813 -17670 -66,72
doc-txt.com 13794 -17229 -55,54
education.com 54829 -17127 -23,80
freegames.net 827 -17023 -95,37
halloweencostumes.com 22190 -16951 -43,31
statscrop.com 14936 -16759 -52,88
latest-hairstyles.com 40126 -16733 -29,43
abovethelaw.com 19251 -16450 -46,08
celebjihad.com 23960 -16152 -40,27
aoltv.com 62290 -15872 -20,31
cardratings.com 11762 -15859 -57,42
watch-movies-tv.info 23640 -15717 -39,93
collegeview.com 15151 -15526 -50,61
interest.com 5606 -15389 -73,30
freecookinggames.net 3207 -15246 -82,62
scrabble-word-finder.com 2564 -14442 -84,92
americanheart.org 3732 -14035 -78,99
lotsofjokes.com 12157 -13954 -53,44
ticketcity.com 48204 -13954 -22,45
A lot of these nonwinners are database-driven sites – they mainly combination details and use huge data source techniques to create as many webpages as possible. Websites such as songlyrics.com, great-quotes.com, cubestat.com or lotsofjokes.com drop into this design. It seems sensible that these sites will reduce exposure.
Press sites and nourish aggregators such as pressabout.us, newsalloy.com and bloglines.com were also impacted, which seems sensible from a Look for engines perspective since these are the web page kinds that are very often designed by very competitive (possibly far too aggressive) SEOs and often contain identical material.
A several of intensely template-based sites were also impacted – ticketnetwork.com/ticketcity.com, hotelscombined.com and customerservicenumbers.com fit Google’s anti-SEO invoice completely when it comes instantly (possibly also spun) material.
Furthermore, a lot of sites that duplicate or rehash other peoples’ material (or are used by their customers to do that) were demoted – for example gran sites such as stumbleupon.com, folkd.com and pastebin.com.
First Review of SEO exposure winners
Domain Win of SEO Visibility in %
spotify.com > 30%
yellowbook.com > 30%
observer.com > 30%
nme.com > 30%
menshealth.com > 30%
poynter.org > 30%
mysanantonio.com > 30%
slideshare.net > 30%
azstarnet.com > 20%
lasvegassun.com > 20%
stackoverflow.com > 20%
epinions.com > 20%
ebates.com > 20%
locatetv.com > 20%
ovguide.com > 20%
gq.com > 20%
newyorker.com > 20%
giantbomb.com > 20%
networkworld.com > 20%
morningstar.com > 20%
livescience.com > 20%
snopes.com > 20%
marvel.com > 20%
lyrics007.com > 20%
esnips.com > 20%
techspot.com > 20%
usnews.com > 20%
drupal.org > 20%
theverge.com > 20%
miamiherald.com > 20%
webs.com > 20%
thehollywoodgossip.com > 20%
On the champions part it’s not as simple as on the nonwinners part to discover a design. But a lot of product sites won exposure, which seems sensible to Look for engines technique. Websites like menshealth.com, gq.com or plenty of other publications complete completely the gap that the nonwinners keep.
The day began intriguing and it will end intriguing and the next day will begin again interesting because I have so much details to evaluate. ajmlseotips.blogspot.com

0 Comments